To give you a better overview, we have reviewed 81 accommodations in Edinburgh and created a summary of the most popular hostels here. Prices per person are around €47 per night. Dormitories are charged individually and according to need.
Note: The selection was made according to our experts' own criteria and experience and does NOT contain paid advertising!
Getting offers from different youth hostels is unfortunately very time-consuming, we know that. That's why we have created our dedicated service, which provides you with fitting offers including shared rooms!
It is really that easy! 😍
Everything non-binding and free of charge!
Hotel rooms | 131 rooms (300 beds) |
Property type | Hostel / Youth hostel |
Address | Blackfriars Street 50, Edinburgh - Google Maps |
Location |
|
Parking |
|
Amenities | Details on request |
Free places | Every 21. person stays free of charge |
Price category | €€ (around 35€ - 50€/night) |
Hotel rooms | 159 rooms |
Property type | Hostel / Youth hostel |
Address | Blackfriars Street 8-18, Edinburgh - Google Maps |
Location |
|
Rating | 6743 reviews |
Parking | Details on request |
Amenities | Details on request |
Price category | €€ (around 35€ - 50€/night) |
Hotel rooms | 253 rooms |
Property type | Hostel / Youth hostel |
Address | 4/2 Kincaids Court, Guthrie Street, Edinburgh - Google Maps |
Location |
|
Rating | 1295 reviews |
Parking |
|
Amenities |
|
Price category | € (up to 35€/night) |
We'll help you get the best deals for free!
Hotel rooms | 10 rooms |
Property type | Hostel / Youth hostel |
Address | Palmerston Place 35, Edinburgh - Google Maps |
Location |
|
Rating | 1011 reviews |
Parking | Details on request |
Amenities | Details on request |
Price category | € (up to 35€/night) |
Hotel rooms | 6 rooms |
Property type | Hostel / Youth hostel |
Address | Gilmore Place 20, Edinburgh - Google Maps |
Location |
|
Rating | 1262 reviews |
Parking | Details on request |
Amenities | Details on request |
Price category | € (up to 35€/night) |
Hotel rooms | 103 rooms |
Property type | Hotel |
Address | 152 Morrison Street, Edinburgh - Google Maps |
Location |
|
Rating | 306 reviews |
Parking |
|
Amenities |
|
Price category | € (up to 35€/night) |
Hotel rooms | 259 rooms |
Property type | Hotel |
Address | South Bridge 77, Edinburgh - Google Maps |
Location |
|
Rating | 1881 reviews |
Parking |
|
Amenities |
|
Price category | €€€€ (around 75€ - 100€/night) |
Hotel rooms | 228 rooms |
Property type | Hotel |
Address | 166 Fountainbridge, Edinburgh - Google Maps |
Location |
|
Rating | 943 reviews |
Parking |
|
Amenities |
|
Free places | Every 51. person stays free of charge |
Price category | €€ (around 35€ - 50€/night) |
Hotel rooms | 186 rooms |
Property type | Hotel |
Address | Jeffrey Street 43, Edinburgh - Google Maps |
Location |
|
Rating | 4162 reviews |
Parking |
|
Amenities |
|
Free places | Every 26. person stays free of charge |
Price category | €€€€€ (from 100€/night) |
Hotel rooms | 179 rooms |
Property type | Hotel |
Address | Clifton Terrace 7, Edinburgh - Google Maps |
Location |
|
Rating | 6794 reviews |
Parking |
|
Amenities |
|
Price category | € (up to 35€/night) |
We'll help you get the best deals for free!